HEPA 13 Filter
Mini-pleat, efficiency of at least 99.95% at the most penetrating particle size (grade H13).
| Length × Width (mm) | Depth (mm) | Typical use | |
|---|---|---|---|
| 250 × 250 | 30 / 50 | Compact desk and bedroom purifiers | |
| 311 × 114 | 32 | Slim tower purifiers | |
| 383 × 298 | 22 | Home room purifiers (our standard panel) | |
| 470 × 158 | 30 | Tall tower purifiers | |
| 305 × 305 | 69 / 150 | Ceiling and duct-mounted units | |
| 380 × 380 | 150 / 292 | Compact steel-frame HEPA boxes | |
| 340 × 465 | 292 | Rectangular cleanroom and HVAC units | |
| 410 × 410 | 69 / 150 | Wall and ceiling air-clean units | |
| 457 × 457 | 69 / 140 | Terminal HEPA, cleanroom ceilings | |
| 490 × 490 | 69 / 150 | Euro-grid ceiling modules | |
| 592 × 287 | 68 / 292 | Half-module, Euro grid | |
| 592 × 490 | 68 / 150 | Three-quarter module, Euro grid | |
| 592 × 592 | 68 / 150 / 220 / 292 | Full Euro module, AHU and cleanroom | |
| Custom size | As required | Your own base dimension, made to your drawing |
13 standard sizes, all within 600 mm. Depths are common options; exact depth is made to your drawing. Other sizes on request.